Default Message
CDS Movers
Corporate Credit Improvement - 6 January 2009
| Ticker | CLIP | Name | Doc Clause | 5Y Today | Daily Chg (bp) | Weekly Chg (bp) | 28 Day Chg (bp) |
|---|---|---|---|---|---|---|---|
| FON-CapCorp | 8D7266 | Sprint Cap Corp | MR | 790 | -140 | -296 | -367 |
| S | 8D728N | Sprint Nextel Corp | MR | 787 | -139 | -305 | -377 |
| THC | 8G836J | Tenet Healthcare Corp | XR | 927 | -130 | -219 | -296 |
| CHK | 17B67D | Chesapeake Engy Corp | XR | 657 | -126 | -222 | -321 |
| HCA | 4E452A | HCA Inc. | MR | 921 | -118 | -182 | -266 |
| FST | 37A69A | Fst Oil Corp | XR | 664 | -95 | -141 | -288 |
| FDC | 34AIF9 | 1st Data Corp | MR | 835 | -93 | -215 | -357 |
| LEVI-+Co | 579A9X | Levi Strauss & Co | XR | 987 | -92 | -62 | -372 |
| REI | 7CEE7D | Reliant Energy Inc | XR | 899 | -90 | -132 | -284 |
| GT | 3BA7A5 | Goodyear Tire & Rubr Co | XR | 829 | -82 | -102 | -470 |
Corporate Credit Deterioration - 6 January 2009
| Ticker | CLIP | Name | Doc Clause | 5Y Today | Daily Chg (bp) | Weekly Chg (bp | 28 Day Chg (bp) |
|---|---|---|---|---|---|---|---|
| SAMSNG-Electron | 7GF655 | Samsung Electrs Co Ltd | CR | 231 | 13 | -18 | -67 |
| ACOM | 004CC9 | ACOM CO LTD | CR | 779 | 12 | -16 | -350 |
| KAJIMA | 4CB422 | Kajima Corp | CR | 402 | 9 | 7 | -1 |
| BKIR | GG7DD9 | Gov & Co Bk Irlnd | MM | 268 | 8 | 18 | 38 |
| TENAGA | 8G829E | Tenaga Nasional BHD | CR | 258 | 8 | -14 | -79 |
| PCCW-HKTTelLtd | Y4E82R | PCCW HKT Tel Ltd | CR | 481 | 7 | -14 | -62 |
| FBG | 3I527D | Fosters Gp Ltd | MR | 154 | 5 | -2 | -15 |
| NOMURA-Secs | JOE92P | Nomura Secs Co Ltd | CR | 453 | 5 | 6 | -14 |
| NISHIM | JOBDA3 | Nishimatsu Constr Co Ltd | CR | 554 | 5 | 5 | 14 |
| CATFIN | 15DA60 | Cathay Finl Hldg Co Ltd | CR | 299 | 5 | 0 | -26 |
G7 Industrialised Countries CDS
| Ticker | CLIP | Name | 5Y Today> | Daily Chg (bp)> | Weekly Chg (bp)> | 28 Day Chg (bp)> |
|---|---|---|---|---|---|---|
| USGB | 9A3AAA | Utd Sts Amer | 60 | -2 | -1 | -4 |
| JAPAN | 4B818G | Japan | 38 | -4 | -5 | -11 |
| DBR | 3AB549 | Fed Rep Germany | 44 | -2 | -2 | -5 |
| UKIN | 9A17DE | Utd Kdom Gt Britn & Nthn Irlnd | 108 | -1 | 3 | -6 |
| FRTR | 3I68EE | French Rep | 52 | -3 | -2 | -7 |
| ITALY | 4AB951 | Rep Italy | 167 | 1 | 2 | -22 |
Sovereign Credit Improvement
| Ticker | CLIP | Name | Doc Clause | 5Y Today> | Daily Chg (bp)> | Weekly Chg (bp)> | 28 Day Chg (bp)> |
|---|---|---|---|---|---|---|---|
| RUSSIA | 7FB37H | Russian Fedn | CR | 660 | -74 | -80 | -102 |
| TURKEY | 9J0135 | Rep Turkey | CR | 353 | -48 | -61 | -89 |
| SOAF | 8B9825 | Rep South Africa | CR | 341 | -43 | -54 | -92 |
| ROMANI | 7ECDET | Romania | CR | 586 | -38 | -65 | -97 |
| LITHUN | 589EFF | Rep Lithuania | CR | 555 | -35 | -44 | -21 |
Sovereign Credit Deterioration
| Ticker | CLIP | Name | Doc Clause | 5Y Today> | Daily Chg (bp)> | Weekly Chg (bp)> | 28 Day Chg (bp)> |
|---|---|---|---|---|---|---|---|
| SPAIN | 8CA965 | Kdom Spain | CR | 101 | 2 | -1 | -11 |
| PORTUG | 7AA999 | Rep Portugal | CR | 96 | 1 | 4 | -11 |
